Bookmark and Share

Sponsored Listings

22 foreclosures found in GREENE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 21410960 Greene 707 Road Paragould AR 4 / 5 - Details
New 21384912 Fairview Rd Paragould AR 4 / 4 - Details
2010-03-14 20717815 Cindy St Paragould AR 3 / 2 $41,900 Details
2010-03-12 21424194 S 14th Ave Paragould AR 2 / 1 $43,000 Details
2010-03-12 21424185 N 4th St Marmaduke AR 3 / 1 $28,000 Details
2010-03-01 20620191 Green 520 Rd Marmaduke AR - / - $49,900 Details
2010-02-27 20378055 Greene Rd 7610 Paragould AR 3 / 2 $84,900 Details
2010-02-25 21391676 Foxfire Dr Paragould AR 4 / 2 $94,900 Details
2010-02-23 20785884 E Lake St Paragould AR 3 / 2 $34,900 Details
2010-02-22 21060240 Gunnar Loop Paragould AR 3 / 2 $44,900 Details
2010-02-19 20553969 Greene 568 Road Paragould AR 3 / 2 $31,500 Details
2010-02-19 21231933 Fairview Rd Paragould AR 3 / 2 $69,984 Details
2010-02-19 21326987 Cedar Heights Paragould AR 3 / 2 $76,000 Details
2010-02-16 19889119 Roberts Dr Paragould AR 3 / 2 $73,900 Details
2010-02-03 21069478 Kennedy St Paragould AR 3 / 1 $49,900 Details
2010-01-26 20957422 Wirt St Paragould AR 2 / 1 $29,900 Details
2009-11-29 20295389 Samuel Dr Paragould AR 4 / 4 $59,900 Details
2009-10-01 19067073 Garden Ln Paragould AR 3 / 3 $88,900 Details
2009-09-17 18529557 Wildrose Ln Paragould AR 3 / 3 $128,900 Details
2009-09-11 18403242 N 2nd St Marmaduke AR 3 / 2 $21,000 Details
2009-06-25 17198767 S 7th St Paragould AR - / 1 - Details
2008-11-11 14057215 Greene 726 Road Paragould AR - / - - Details